![]()
Self-Catering Prices 2010
All accommodation has a sea view. Caravan, Lodge 2 and Lodge 3 prices are inclusive of gas and electricity.
The Farm Chalet, Farm Cottage and Lodge 1 are all electric and have £1 coin meters.
Weekly hire is from Saturday to Saturday. Short breaks are also available (3 nights min) except for during July, August and Spring Bank Holiday week. Click HERE for Short-Break Prices.
Dogs are welcome in some caravans and the one bedroom Farm Chalet. Maximum of two dogs per caravan/chalet.
Accommodation is priced in five price bands. Band 1 includes our three bedroom caravans and the two bedroom Farm Cottage. Band 2 includes the two bedroom caravans and the one bedroom Farm Chalet.
The three bedroom caravans have one double bedroom, two twin bedded rooms and a double bed in the living area, sleeping up to eight people but ideally suited for six.
The two bedroom caravans have one double room, one twin bedroom and a double in the living area, sleeping up to six people but ideally suited four. Dogs are welcome in three of our two bedroom caravans.
The Farm Cottage has two double bedrooms and the Farm Chalet has one double bedroom. Dogs are welcome in the Farm Chalet. The Farm Cottage has a bathroom with bath & shower.
Bed linen is not included in the price. In all our accommodation we supply duvets and pillow and request that you bring your own bed linen for the beds and your own towels and kitchen cloths.
The Lodges are in a prime location on the site, situated on a raised terrace with panoramic sea views.
No dogs are permitted in the Lodges. |
| Prices for Weekly Bookings (Saturday to Saturday) | |||||
| Week Beginning | Band 2 | Band 1 | Lodge 1 | Lodge 2 | Lodge 3 |
| April 3rd | £280 | £320 | £360 | £469 | £510 |
| April 10th | £280 | £320 | £360 | £460 | £510 |
| April 17th | £280 | £320 | £360 | £460 | £510 |
| April 24th | £280 | £320 | £360 | £460 | £510 |
| May 1st | £300 | £340 | £380 | £480 | £530 |
| May 8th | £300 | £340 | £380 | £480 | £530 |
| May 15th | £300 | £340 | £380 | £480 | £530 |
| May 22nd | £300 | £340 | £380 | £480 | £530 |
| May 29th | £400 | £440 | £480 | £580 | £630 |
| June 5th | £300 | £340 | £380 | £480 | £530 |
| June 12th | £300 | £340 | £380 | £480 | £530 |
| June 19th | £300 | £340 | £380 | £480 | £530 |
| June 26th | £340 | £380 | £420 | £520 | £570 |
| July 3rd | £400 | £440 | £480 | £580 | £630 |
| July 10th | £400 | £440 | £480 | £580 | £630 |
| July 17th | £450 | £490 | £530 | £630 | £680 |
| July 24th | £450 | £490 | £530 | £630 | £680 |
| July 31st | £450 | £490 | £530 | £630 | £680 |
| August 7th | £450 | £490 | £530 | £630 | £680 |
| August 14th | £400 | £440 | £480 | £580 | £630 |
| August 21st | £400 | £440 | £480 | £580 | £630 |
| August 28th | £380 | £420 | £460 | £560 | £610 |
| September 4th | £300 | £340 | £380 | £480 | £530 |
| September 11th | £280 | £320 | £360 | £460 | £510 |
| September 18th | £260 | £300 | £340 | £440 | £490 |
| September 25th | £240 | £280 | £320 | £420 | £470 |
| October 2nd | £240 | £280 | £320 | £420 | £470 |
![]() | ![]() |
| Lodge 1 Kitchen | Lodge 1 View |
![]() |
| View over Oban Caravan & Camping Park with the island of Kerrera in the background |
![]()