![]()
Self-Catering Prices 2012
|
All accommodation has a sea view. Caravan prices are
inclusive of gas and electricity.
Short breaks are available (3 nights minimum) except for during July, August and Spring Bank Holiday week. Click HERE for Short-Break Prices.
Dogs are welcome in some caravans. Maximum
of 2 dogs per caravan.
Accommodation is
priced in five price bands. Band 1 includes our three bedroom
caravans.
The three bedroom caravans have one double bedroom, two twin bedded
rooms and a double bed in the living area, sleeping up to eight people
but ideally suited for six.
The two bedroom caravans have one double room, one twin bedroom and a
double in the living area, sleeping up to six people but ideally suited
four. Dogs are welcome in three of our two bedroom caravans.
The Farm Cottage has two double
bedrooms.
Bed linen is not included in the price. In all our accommodation we supply duvets and pillow and request that you bring your own bed linen for the beds and your own towels and kitchen cloths.
The Lodges are avaialable for weekly hire from Saturday to Saturday.
No dogs are permitted in the Lodges. |
| Prices for Weekly Bookings (Saturday to Saturday) | |||||
| Week Beginning | Band 2 | Band 1 | Lodge 1 / Cottage | Lodge 2 | Lodge 3 |
| March 31 | £280 | £320 | £360 | £450 | £500 |
| April 7 | £280 | £320 | £360 | £450 | £500 |
| April 14 | £280 | £320 | £360 | £450 | £500 |
| April 21 | £280 | £320 | £360 | £450 | £500 |
| April 28 | £300 | £340 | £380 | £470 | £520 |
| May 5 | £300 | £340 | £380 | £470 | £520 |
| May 12 | £300 | £340 | £380 | £470 | £520 |
| May 19 | £300 | £340 | £380 | £470 | £520 |
| May 26 | £300 | £340 | £380 | £470 | £520 |
| June 2 | £390 | £430 | £470 | £560 | £610 |
| June 9 | £300 | £340 | £380 | £470 | £520 |
| June 16 | £300 | £340 | £380 | £470 | £520 |
| June 23 | £300 | £340 | £380 | £470 | £520 |
| June 30 | £340 | £380 | £420 | £510 | £560 |
| July 7 | £400 | £440 | £480 | £570 | £620 |
| July 14 | £400 | £440 | £480 | £570 | £620 |
| July 21 | £450 | £490 | £530 | £620 | £670 |
| July 28 | £470 | £510 | £550 | £640 | £690 |
| August 4 | £470 | £510 | £550 | £640 | £690 |
| August 11 | £410 | £450 | £490 | £580 | £630 |
| August 18 | £390 | £430 | £470 | £560 | £610 |
| August 25 | £390 | £430 | £470 | £560 | £610 |
| September 1 | £300 | £340 | £380 | £470 | £520 |
| September 8 | £300 | £340 | £380 | £470 | £520 |
| September 15 | £260 | £300 | £340 | £430 | £480 |
| September 22 | £260 | £300 | £340 | £430 | £480 |
| September 29 | £240 | £280 | £320 | £410 | £460 |
|
LODGE
1
2
bedroom standard lodge:
Detached lodge with 1 Double bedroom, 1 Twin bedroom and a sofa bed in
the lounge. Main bathroom with shower (no bath), WC, wash basin.
Kitchen, dining area and living room with patio doors opening onto large
balcony with panoramic sea view. No pets. This lodge has electricity
only which is metered with a £1 coin meter.
LODGE
2
2
bedroom luxury lodge:
(Brand new in June 2009): Detached lodge. 1 Double bedroom with en
suite shower room with shower, WC and wash basin. 1 Twin bedroom. Sofa
bed in lounge. Main bathroom with bath & shower, WC, wash basin.
Kitchen, Dining area and living room with patio doors opening onto large
balcony with panoramic sea view. No pets. This lodge has gas and
electricity which are included in the price of the hire.
LODGE
3 3 bedroom luxury lodge: (Brand new in June 2009): Detached lodge. 1 Double bedroom. 2 Twin bedrooms. Main bathroom with bath & shower, WC, wash basin. Kitchen, dining area and living room with patio doors opening onto a large balcony with panoramic sea view. No pets. This lodge has gas and electricity which are included in the price of the hire. |
![]()