![]()
Self-Catering Prices 2008
| New on site this year we have a spacious two bedroomed lodge available for weekly hire. The lodge is located in a prime location on a raised terrace with panoramic sea views. |
All caravans, the Farm Chalet and Terrace Lodge have a sea view.
Caravan prices are inclusive of gas and electricity.
Dogs are welcome in some caravans, the Farm Chalet and the Farm Cottage.
Accommodation is priced in two price bands:
The three bedroom caravans have one double room, two twin bedded rooms and a double in the living area.
The two bedroom caravans have one double bedroom, one twin bedroom and a double in the living area.
The Farm Cottage has two double bedrooms. The Farm Chalet has one double bedroom.
The Terrace Lodge has one double bedroom and one twin bedroom.
Bed linen is not included in the prices.
Short breaks are available (3 nights minimum) except for during July, August and Spring Bank Holiday week. |
| Prices for Weekly Bookings (Saturday to Saturday) | |||
| Week Beginning | Band 1 | Band 2 | Terrace Lodge |
| March 22nd | 320 | 280 | 360 |
| March 29th | 290 | 250 | 330 |
| April 5th | 320 | 280 | 360 |
| April 12th | 320 | 280 | 360 |
| April 26th | 320 | 280 | 360 |
| May 3rd | 320 | 280 | 360 |
| May 10th | 320 | 280 | 360 |
| May 17th | 320 | 280 | 360 |
| May 24th | 420 | 380 | 460 |
| May 31st | 330 | 290 | 370 |
| June 7th | 330 | 290 | 370 |
| June 14th | 340 | 300 | 380 |
| June 21st | 340 | 300 | 380 |
| June 28th | 380 | 340 | 420 |
| July 5th | 420 | 380 | 460 |
| July 12th | 420 | 380 | 460 |
| July 19th | 420 | 380 | 460 |
| July 26th | 450 | 410 | 490 |
| August 2nd | 450 | 410 | 490 |
| August 9th | 420 | 380 | 460 |
| August 16th | 420 | 380 | 460 |
| August 23rd | 420 | 380 | 460 |
| August 30th | 320 | 280 | 360 |
| September 6th | 320 | 280 | 360 |
| September 13th | 300 | 260 | 340 |
| September 20th | 280 | 240 | 320 |
| September 27th | 280 | 240 | 320 |
| October 4th | 260 | 220 | 300 |
![]()