![]()
Short-Break Prices 2012
|
Short Breaks are 3 nights minimum, however if you wish to book for two nights
only
Prices are per night and for the whole unit (not per person).
Bed linen is not included in the prices.
|
| Month | Band 2 | Band 1 | Lodge 1 | Lodge 2 | Lodge 3 |
| April | £50 | £60 | £65 | £75 | £85 |
| Easter Weelend | £60 | £70 | £75 | £85 | £95 |
| May | £60 | £70 | £75 | £85 | £95 |
| June | £70 | £80 | £85 | £95 | £105 |
| July | N/A | N/A | N/A | N/A | N/A |
| August | N/A | N/A | N/A | N/A | N/A |
| September | £60 | £70 | £75 | £85 | £95 |
![]()